The large backyard, the private swimming pool, the small distance to the beach and the magnificent view of the mountains and olive groves make the Farm Cottage a dream for families and couples alike.
The cottage consists of 2 bedrooms, a living room with fireplace and a sofa that can accommodate one more person, a fully-equipped kitchen and 2 bathrooms (one of which ensuite).The cottage also features a garage, a BBQ, a private pool, its own vegetable garden, reverse osmosis water supply suitable for cooking and drinking.
License number: 0428K91000446101
du | au | prix par jour | séjour minimum |
---|---|---|---|
25 Apr 2025 | 01 May 2025 | €457 | 1 nuit |
02 May 2025 | 02 May 2025 | €575 | 1 nuit |
03 May 2025 | 10 May 2025 | €516 | 1 nuit |
11 May 2025 | 11 May 2025 | €457 | 1 nuit |
12 May 2025 | 12 May 2025 | €516 | 1 nuit |
13 May 2025 | 08 Jun 2025 | €575 | 1 nuit |
09 Jun 2025 | 09 Jun 2025 | €634 | 1 nuit |
10 Jun 2025 | 11 Jun 2025 | €575 | 1 nuit |
12 Jun 2025 | 13 Jun 2025 | €634 | 1 nuit |
14 Jun 2025 | 10 Jul 2025 | €575 | 1 nuit |
11 Jul 2025 | 24 Jul 2025 | €692 | 1 nuit |
25 Jul 2025 | 25 Jul 2025 | €663 | 1 nuit |
26 Jul 2025 | 09 Aug 2025 | €736 | 1 nuit |
10 Aug 2025 | 21 Aug 2025 | €663 | 1 nuit |
22 Aug 2025 | 29 Aug 2025 | €634 | 1 nuit |
30 Aug 2025 | 31 Aug 2025 | €692 | 1 nuit |
01 Sep 2025 | 01 Sep 2025 | €575 | 1 nuit |
02 Sep 2025 | 02 Sep 2025 | €516 | 1 nuit |
03 Sep 2025 | 03 Sep 2025 | €575 | 1 nuit |
04 Sep 2025 | 10 Sep 2025 | €516 | 1 nuit |
11 Sep 2025 | 24 Sep 2025 | €575 | 1 nuit |
25 Sep 2025 | 26 Sep 2025 | €457 | 1 nuit |
27 Sep 2025 | 30 Sep 2025 | €516 | 1 nuit |
01 Oct 2025 | 12 Oct 2025 | €442 | 1 nuit |
13 Oct 2025 | 31 May 2026 | €398 | 1 nuit |
01 Jun 2026 | 24 Jun 2026 | €457 | 1 nuit |
Planifiez un appel avec notre équipe !
Un conseiller dédié vous contactera pour vous fournir tous les détails et informations nécessaires sur cette maison et comment planifier vos vacances sur mesure.