The harmonic volumes of Sirius Villa reflect in the turquoise waters of its impressive pool and overlook the sea sunset of Orkos, creating a memorable impression. The sunny mindful of this villa balances gracefully between unpretentious luxury and revitalizing minimalism, offering a fine stay to 10 guests.
On the first floor of Sirius Villa is the open-plan living, dining and kitchen area, two comfortable bedrooms and a large bathroom with two sinks and shower. Conveniently close yet protected in privacy, -only 10m. from the villa’s ground floor-, is the guest house with a queen size bed and an ensuite shower. The second floor features a bedroom with a bathroom in close distance. The exquisite pool terrace, charming decks and balconies that boast amazing sea views, compose the Sirius Villa’s peaceful exterior.
License number: 1144114411441144
| van | naar | dagprijs | minimum verblijf |
|---|---|---|---|
| 30 Oct 2025 | 31 Oct 2025 | €647 | 3 nachten |
| 01 Nov 2025 | 31 Mar 2026 | €3782 | 3 nachten |
| 01 Apr 2026 | 01 Apr 2026 | €761 | 3 nachten |
| 02 Apr 2026 | 05 Apr 2026 | €909 | 3 nachten |
| 06 Apr 2026 | 15 May 2026 | €761 | 3 nachten |
| 16 May 2026 | 31 May 2026 | €909 | 3 nachten |
| 01 Jun 2026 | 19 Jun 2026 | €1359 | 3 nachten |
| 20 Jun 2026 | 30 Jun 2026 | €1457 | 3 nachten |
| 01 Jul 2026 | 10 Jul 2026 | €1755 | 4 nachten |
| 11 Jul 2026 | 20 Aug 2026 | €1997 | 5 nachten |
| 21 Aug 2026 | 29 Aug 2026 | €1457 | 3 nachten |
| 30 Aug 2026 | 11 Sep 2026 | €1359 | 3 nachten |
| 12 Sep 2026 | 19 Sep 2026 | €909 | 3 nachten |
| 20 Sep 2026 | 31 Oct 2026 | €761 | 3 nachten |
Planifiez un appel avec notre équipe !
Un conseiller dédié vous contactera pour vous fournir tous les détails et informations nécessaires sur cette maison et comment planifier vos vacances sur mesure.

