Its minimal design is a perfect match to caldera's fierce beauty. The view, the energy and the feeling of serenity you get are hard to fit into words. Located in Oia, Santorini, a unique volcanic island in the Southern Cyclades. Though situated in the heart of Oia, the villas are a sanctuary of tranquillity and privacy. We want to continue the tradition of ‘filoxenia’, which the houses were used for in the past and offer a personalised service and share this unique place and position, in Oia, with clients, who appreciate and enjoy this special place
License number: 00000750075
du | au | prix par jour | séjour minimum |
---|---|---|---|
08 Jul 2025 | 10 Jul 2025 | €777 | 3 nuits |
11 Jul 2025 | 11 Jul 2025 | €775 | 2 nuits |
12 Jul 2025 | 12 Jul 2025 | €798 | 2 nuits |
13 Jul 2025 | 17 Jul 2025 | €794 | 2 nuits |
18 Jul 2025 | 18 Jul 2025 | €810 | 2 nuits |
19 Jul 2025 | 19 Jul 2025 | €832 | 2 nuits |
20 Jul 2025 | 20 Jul 2025 | €831 | 2 nuits |
21 Jul 2025 | 24 Jul 2025 | €888 | 2 nuits |
25 Jul 2025 | 25 Jul 2025 | €850 | 2 nuits |
26 Jul 2025 | 26 Jul 2025 | €869 | 2 nuits |
27 Jul 2025 | 31 Jul 2025 | €861 | 2 nuits |
01 Aug 2025 | 01 Aug 2025 | €840 | 2 nuits |
02 Aug 2025 | 02 Aug 2025 | €870 | 2 nuits |
03 Aug 2025 | 03 Aug 2025 | €864 | 2 nuits |
04 Aug 2025 | 09 Aug 2025 | €847 | 2 nuits |
10 Aug 2025 | 10 Aug 2025 | €855 | 2 nuits |
11 Aug 2025 | 11 Aug 2025 | €865 | 2 nuits |
12 Aug 2025 | 12 Aug 2025 | €838 | 2 nuits |
13 Aug 2025 | 13 Aug 2025 | €850 | 2 nuits |
14 Aug 2025 | 14 Aug 2025 | €869 | 2 nuits |
15 Aug 2025 | 17 Aug 2025 | €862 | 2 nuits |
18 Aug 2025 | 21 Aug 2025 | €694 | 3 nuits |
22 Aug 2025 | 25 Aug 2025 | €632 | 3 nuits |
26 Aug 2025 | 26 Aug 2025 | €819 | 2 nuits |
27 Aug 2025 | 27 Aug 2025 | €821 | 2 nuits |
28 Aug 2025 | 28 Aug 2025 | €810 | 2 nuits |
29 Aug 2025 | 29 Aug 2025 | €790 | 2 nuits |
30 Aug 2025 | 30 Aug 2025 | €828 | 2 nuits |
31 Aug 2025 | 31 Aug 2025 | €846 | 2 nuits |
01 Sep 2025 | 01 Sep 2025 | €892 | 2 nuits |
02 Sep 2025 | 02 Sep 2025 | €877 | 2 nuits |
03 Sep 2025 | 03 Sep 2025 | €860 | 2 nuits |
04 Sep 2025 | 04 Sep 2025 | €824 | 2 nuits |
05 Sep 2025 | 05 Sep 2025 | €815 | 2 nuits |
06 Sep 2025 | 06 Sep 2025 | €832 | 2 nuits |
07 Sep 2025 | 07 Sep 2025 | €833 | 2 nuits |
08 Sep 2025 | 08 Sep 2025 | €867 | 2 nuits |
09 Sep 2025 | 09 Sep 2025 | €856 | 2 nuits |
10 Sep 2025 | 12 Sep 2025 | €846 | 2 nuits |
13 Sep 2025 | 13 Sep 2025 | €696 | 2 nuits |
14 Sep 2025 | 20 Sep 2025 | €791 | 2 nuits |
21 Sep 2025 | 21 Sep 2025 | €1026 | 2 nuits |
22 Sep 2025 | 22 Sep 2025 | €1224 | 2 nuits |
23 Sep 2025 | 23 Sep 2025 | €1206 | 2 nuits |
24 Sep 2025 | 24 Sep 2025 | €1231 | 2 nuits |
25 Sep 2025 | 25 Sep 2025 | €1030 | 2 nuits |
26 Sep 2025 | 26 Sep 2025 | €1002 | 2 nuits |
27 Sep 2025 | 27 Sep 2025 | €809 | 2 nuits |
28 Sep 2025 | 28 Sep 2025 | €797 | 2 nuits |
29 Sep 2025 | 29 Sep 2025 | €786 | 2 nuits |
30 Sep 2025 | 30 Sep 2025 | €740 | 2 nuits |
01 Oct 2025 | 01 Oct 2025 | €760 | 2 nuits |
02 Oct 2025 | 02 Oct 2025 | €730 | 2 nuits |
03 Oct 2025 | 03 Oct 2025 | €708 | 2 nuits |
04 Oct 2025 | 04 Oct 2025 | €701 | 2 nuits |
05 Oct 2025 | 05 Oct 2025 | €711 | 2 nuits |
06 Oct 2025 | 06 Oct 2025 | €707 | 2 nuits |
07 Oct 2025 | 07 Oct 2025 | €670 | 2 nuits |
08 Oct 2025 | 08 Oct 2025 | €655 | 2 nuits |
09 Oct 2025 | 09 Oct 2025 | €641 | 2 nuits |
10 Oct 2025 | 10 Oct 2025 | €647 | 2 nuits |
11 Oct 2025 | 11 Oct 2025 | €606 | 2 nuits |
12 Oct 2025 | 12 Oct 2025 | €601 | 2 nuits |
13 Oct 2025 | 13 Oct 2025 | €606 | 2 nuits |
14 Oct 2025 | 14 Oct 2025 | €621 | 2 nuits |
15 Oct 2025 | 15 Oct 2025 | €604 | 2 nuits |
16 Oct 2025 | 16 Oct 2025 | €589 | 2 nuits |
17 Oct 2025 | 17 Oct 2025 | €597 | 2 nuits |
18 Oct 2025 | 18 Oct 2025 | €580 | 2 nuits |
19 Oct 2025 | 19 Oct 2025 | €569 | 2 nuits |
20 Oct 2025 | 20 Oct 2025 | €563 | 2 nuits |
21 Oct 2025 | 21 Oct 2025 | €534 | 2 nuits |
22 Oct 2025 | 23 Oct 2025 | €508 | 2 nuits |
24 Oct 2025 | 24 Oct 2025 | €538 | 2 nuits |
25 Oct 2025 | 25 Oct 2025 | €534 | 2 nuits |
26 Oct 2025 | 26 Oct 2025 | €535 | 2 nuits |
27 Oct 2025 | 27 Oct 2025 | €536 | 2 nuits |
28 Oct 2025 | 28 Oct 2025 | €455 | 2 nuits |
29 Oct 2025 | 07 Nov 2025 | €450 | 2 nuits |
08 Nov 2025 | 08 Nov 2025 | €456 | 3 nuits |
09 Nov 2025 | 19 Nov 2025 | €450 | 3 nuits |
20 Nov 2025 | 20 Nov 2025 | €462 | 3 nuits |
21 Nov 2025 | 21 Nov 2025 | €460 | 3 nuits |
22 Nov 2025 | 14 Dec 2025 | €450 | 3 nuits |
15 Dec 2025 | 15 Dec 2025 | €469 | 3 nuits |
16 Dec 2025 | 16 Dec 2025 | €478 | 3 nuits |
17 Dec 2025 | 17 Dec 2025 | €450 | 3 nuits |
18 Dec 2025 | 18 Dec 2025 | €508 | 3 nuits |
19 Dec 2025 | 19 Dec 2025 | €531 | 3 nuits |
20 Dec 2025 | 20 Dec 2025 | €560 | 3 nuits |
21 Dec 2025 | 21 Dec 2025 | €522 | 3 nuits |
22 Dec 2025 | 22 Dec 2025 | €487 | 3 nuits |
23 Dec 2025 | 23 Dec 2025 | €491 | 3 nuits |
24 Dec 2025 | 24 Dec 2025 | €522 | 3 nuits |
25 Dec 2025 | 25 Dec 2025 | €585 | 3 nuits |
26 Dec 2025 | 26 Dec 2025 | €577 | 3 nuits |
27 Dec 2025 | 27 Dec 2025 | €585 | 3 nuits |
28 Dec 2025 | 28 Dec 2025 | €641 | 3 nuits |
29 Dec 2025 | 29 Dec 2025 | €631 | 3 nuits |
30 Dec 2025 | 30 Dec 2025 | €751 | 3 nuits |
31 Dec 2025 | 31 Dec 2025 | €686 | 3 nuits |
01 Jan 2026 | 01 Jan 2026 | €674 | 2 nuits |
02 Jan 2026 | 02 Jan 2026 | €614 | 2 nuits |
Planifiez un appel avec notre équipe !
Un conseiller dédié vous contactera pour vous fournir tous les détails et informations nécessaires sur cette maison et comment planifier vos vacances sur mesure.