Its minimal design is a perfect match to caldera's fierce beauty. The view, the energy and the feeling of serenity you get are hard to fit into words. Located in Oia, Santorini, a unique volcanic island in the Southern Cyclades. Though situated in the heart of Oia, the villas are a sanctuary of tranquillity and privacy. We want to continue the tradition of ‘filoxenia’, which the houses were used for in the past and offer a personalised service and share this unique place and position, in Oia, with clients, who appreciate and enjoy this special place
License number: 00000750075
| du | au | prix par jour | séjour minimum |
|---|---|---|---|
| 14 Dec 2025 | 19 Dec 2025 | €351 | 3 nuits |
| 20 Dec 2025 | 26 Dec 2025 | €423 | 3 nuits |
| 27 Dec 2025 | 27 Dec 2025 | €468 | 3 nuits |
| 28 Dec 2025 | 28 Dec 2025 | €622 | 3 nuits |
| 29 Dec 2025 | 29 Dec 2025 | €609 | 3 nuits |
| 30 Dec 2025 | 30 Dec 2025 | €695 | 3 nuits |
| 31 Dec 2025 | 31 Dec 2025 | €687 | 3 nuits |
| 01 Jan 2026 | 01 Jan 2026 | €728 | 2 nuits |
| 02 Jan 2026 | 09 Jan 2026 | €468 | 3 nuits |
| 10 Jan 2026 | 07 Feb 2026 | €378 | 3 nuits |
| 08 Feb 2026 | 06 Mar 2026 | €468 | 3 nuits |
| 07 Mar 2026 | 31 Mar 2026 | €513 | 3 nuits |
| 01 Apr 2026 | 30 Apr 2026 | €765 | 3 nuits |
| 01 May 2026 | 31 May 2026 | €945 | 3 nuits |
| 01 Jun 2026 | 30 Jun 2026 | €1170 | 3 nuits |
| 01 Jul 2026 | 15 Sep 2026 | €1305 | 3 nuits |
| 16 Sep 2026 | 29 Oct 2026 | €1170 | 3 nuits |
Planifiez un appel avec notre équipe !
Un conseiller dédié vous contactera pour vous fournir tous les détails et informations nécessaires sur cette maison et comment planifier vos vacances sur mesure.

