Villa Pithea1

J'aime ça? Ajoutez à votre liste de souhaits et partagez avec vos amis
Péloponnèse, Grèce
  • Surface: 120 m²
  • Personnes: 6
  • Chambres: 3
  • Salles de bains: 2
At the Exclusive Villas Resort you don’t have to wait in lines to check-in, wear a mask at the pool, or share a dining room with hundreds of people. The Resort is a fabulous holiday complex, on the Messenian Gulf, just 15 kilometres from the city of Kalamata and the airport Captain Vassilis Constantakopoulos, offering stunning sea views across the gulf to Messenia.

Capacité

  • Accommodates: 6 guests
  • Bedroom1: Double Bed
  • Bedroom2: Double Bed
  • Bedroom3: 2 Single Beds
  • Bathrooms: 2

Le Quartier

  • 2.30h from the Athens International Airport “Eleftherios Venizelos”
  • 30’ from the Kalamata International Airport “Captain Vassilis Constantakopoulos”
  • 15 kilometres from the city of Kalamata

Equipements

  • Air conditioning and/or Ceiling fans
  • Dining Area
  • Dining Table
  • Dishwasher
  • Flat-screen TV
  • Fridge
  • Full kitchen
  • Hairdryer
  • Hangers
  • Internet Wifi
  • Iron
  • Ironing board
  • Linen
  • Outdoor dining area
  • Outdoor furniture
  • Pool towels
  • Pool with view
  • Private parking
  • Private pool
  • Safe Deposit Box
  • Sea View
  • Swimming pool
  • Terrace

Services

  • Breakfast included
  • City tax not included
  • Concierge Services
  • Housekeeping daily
  • Pool maintenance

Tarifs

du au prix par jour nuit de séjour minimum
19 Apr 2024 19 Apr 2024 €415 2 nuits
20 Apr 2024 20 Apr 2024 €416 2 nuits
21 Apr 2024 21 Apr 2024 €414 2 nuits
22 Apr 2024 22 Apr 2024 €415 2 nuits
23 Apr 2024 23 Apr 2024 €414 2 nuits
24 Apr 2024 24 Apr 2024 €415 2 nuits
25 Apr 2024 25 Apr 2024 €414 2 nuits
26 Apr 2024 26 Apr 2024 €415 2 nuits
27 Apr 2024 27 Apr 2024 €416 2 nuits
28 Apr 2024 28 Apr 2024 €414 2 nuits
29 Apr 2024 29 Apr 2024 €415 2 nuits
30 Apr 2024 30 Apr 2024 €414 5 nuits
01 May 2024 01 May 2024 €415 5 nuits
02 May 2024 02 May 2024 €414 5 nuits
03 May 2024 03 May 2024 €415 4 nuits
04 May 2024 04 May 2024 €416 4 nuits
05 May 2024 05 May 2024 €414 4 nuits
06 May 2024 06 May 2024 €415 5 nuits
07 May 2024 07 May 2024 €414 5 nuits
08 May 2024 08 May 2024 €415 2 nuits
09 May 2024 09 May 2024 €414 2 nuits
10 May 2024 10 May 2024 €415 2 nuits
11 May 2024 11 May 2024 €416 2 nuits
12 May 2024 12 May 2024 €414 2 nuits
13 May 2024 13 May 2024 €415 2 nuits
14 May 2024 14 May 2024 €414 2 nuits
15 May 2024 15 May 2024 €415 2 nuits
16 May 2024 16 May 2024 €414 2 nuits
17 May 2024 17 May 2024 €415 2 nuits
18 May 2024 18 May 2024 €416 2 nuits
19 May 2024 19 May 2024 €414 2 nuits
20 May 2024 20 May 2024 €415 2 nuits
21 May 2024 21 May 2024 €414 2 nuits
22 May 2024 22 May 2024 €415 2 nuits
23 May 2024 23 May 2024 €414 2 nuits
24 May 2024 24 May 2024 €415 2 nuits
25 May 2024 25 May 2024 €538 3 nuits
26 May 2024 26 May 2024 €536 3 nuits
27 May 2024 27 May 2024 €537 3 nuits
28 May 2024 28 May 2024 €536 3 nuits
29 May 2024 29 May 2024 €537 3 nuits
30 May 2024 30 May 2024 €536 3 nuits
31 May 2024 31 May 2024 €537 3 nuits
01 Jun 2024 01 Jun 2024 €538 3 nuits
02 Jun 2024 02 Jun 2024 €536 3 nuits
03 Jun 2024 03 Jun 2024 €537 3 nuits
04 Jun 2024 04 Jun 2024 €536 3 nuits
05 Jun 2024 05 Jun 2024 €537 3 nuits
06 Jun 2024 06 Jun 2024 €536 3 nuits
07 Jun 2024 07 Jun 2024 €537 3 nuits
08 Jun 2024 08 Jun 2024 €538 3 nuits
09 Jun 2024 09 Jun 2024 €536 3 nuits
10 Jun 2024 10 Jun 2024 €537 3 nuits
11 Jun 2024 11 Jun 2024 €536 3 nuits
12 Jun 2024 12 Jun 2024 €537 3 nuits
13 Jun 2024 13 Jun 2024 €536 3 nuits
14 Jun 2024 14 Jun 2024 €537 3 nuits
15 Jun 2024 15 Jun 2024 €538 3 nuits
16 Jun 2024 16 Jun 2024 €536 3 nuits
17 Jun 2024 17 Jun 2024 €537 3 nuits
18 Jun 2024 18 Jun 2024 €536 3 nuits
19 Jun 2024 19 Jun 2024 €537 3 nuits
20 Jun 2024 20 Jun 2024 €536 3 nuits
21 Jun 2024 21 Jun 2024 €537 3 nuits
22 Jun 2024 22 Jun 2024 €538 3 nuits
23 Jun 2024 23 Jun 2024 €536 3 nuits
24 Jun 2024 24 Jun 2024 €537 3 nuits
25 Jun 2024 25 Jun 2024 €536 3 nuits
26 Jun 2024 26 Jun 2024 €537 3 nuits
27 Jun 2024 27 Jun 2024 €536 3 nuits
28 Jun 2024 28 Jun 2024 €537 3 nuits
29 Jun 2024 29 Jun 2024 €538 3 nuits
30 Jun 2024 30 Jun 2024 €536 3 nuits
01 Jul 2024 01 Jul 2024 €537 3 nuits
02 Jul 2024 02 Jul 2024 €536 3 nuits
03 Jul 2024 03 Jul 2024 €537 3 nuits
04 Jul 2024 04 Jul 2024 €536 3 nuits
05 Jul 2024 05 Jul 2024 €640 4 nuits
06 Jul 2024 06 Jul 2024 €641 4 nuits
07 Jul 2024 07 Jul 2024 €639 4 nuits
08 Jul 2024 08 Jul 2024 €640 4 nuits
09 Jul 2024 09 Jul 2024 €639 4 nuits
10 Jul 2024 10 Jul 2024 €640 4 nuits
11 Jul 2024 11 Jul 2024 €639 4 nuits
12 Jul 2024 12 Jul 2024 €640 4 nuits
13 Jul 2024 13 Jul 2024 €641 4 nuits
14 Jul 2024 14 Jul 2024 €639 4 nuits
15 Jul 2024 15 Jul 2024 €640 4 nuits
16 Jul 2024 16 Jul 2024 €639 4 nuits
17 Jul 2024 17 Jul 2024 €640 4 nuits
18 Jul 2024 18 Jul 2024 €639 4 nuits
19 Jul 2024 19 Jul 2024 €640 4 nuits
20 Jul 2024 20 Jul 2024 €641 4 nuits
21 Jul 2024 26 Jul 2024 €827 5 nuits
27 Jul 2024 27 Jul 2024 €828 5 nuits
28 Jul 2024 02 Aug 2024 €827 5 nuits
03 Aug 2024 03 Aug 2024 €828 5 nuits
04 Aug 2024 09 Aug 2024 €827 5 nuits
10 Aug 2024 10 Aug 2024 €828 5 nuits
11 Aug 2024 16 Aug 2024 €827 5 nuits
17 Aug 2024 17 Aug 2024 €828 5 nuits
18 Aug 2024 23 Aug 2024 €827 5 nuits
24 Aug 2024 24 Aug 2024 €828 5 nuits
25 Aug 2024 25 Aug 2024 €639 4 nuits
26 Aug 2024 26 Aug 2024 €640 4 nuits
27 Aug 2024 27 Aug 2024 €639 4 nuits
28 Aug 2024 28 Aug 2024 €640 4 nuits
29 Aug 2024 29 Aug 2024 €639 4 nuits
30 Aug 2024 30 Aug 2024 €640 4 nuits
31 Aug 2024 31 Aug 2024 €641 4 nuits
01 Sep 2024 01 Sep 2024 €639 4 nuits
02 Sep 2024 02 Sep 2024 €640 4 nuits
03 Sep 2024 03 Sep 2024 €639 4 nuits
04 Sep 2024 04 Sep 2024 €640 4 nuits
05 Sep 2024 05 Sep 2024 €639 4 nuits
06 Sep 2024 06 Sep 2024 €640 4 nuits
07 Sep 2024 07 Sep 2024 €641 4 nuits
08 Sep 2024 08 Sep 2024 €536 3 nuits
09 Sep 2024 09 Sep 2024 €537 3 nuits
10 Sep 2024 10 Sep 2024 €536 3 nuits
11 Sep 2024 11 Sep 2024 €537 3 nuits
12 Sep 2024 12 Sep 2024 €536 3 nuits
13 Sep 2024 13 Sep 2024 €537 3 nuits
14 Sep 2024 14 Sep 2024 €538 3 nuits
15 Sep 2024 15 Sep 2024 €536 3 nuits
16 Sep 2024 16 Sep 2024 €537 3 nuits
17 Sep 2024 17 Sep 2024 €536 3 nuits
18 Sep 2024 18 Sep 2024 €537 3 nuits
19 Sep 2024 19 Sep 2024 €536 3 nuits
20 Sep 2024 20 Sep 2024 €537 3 nuits
21 Sep 2024 21 Sep 2024 €538 3 nuits
22 Sep 2024 22 Sep 2024 €536 3 nuits
23 Sep 2024 23 Sep 2024 €537 3 nuits
24 Sep 2024 24 Sep 2024 €536 3 nuits
25 Sep 2024 25 Sep 2024 €537 3 nuits
26 Sep 2024 26 Sep 2024 €536 3 nuits
27 Sep 2024 27 Sep 2024 €537 3 nuits
28 Sep 2024 28 Sep 2024 €538 3 nuits
29 Sep 2024 29 Sep 2024 €536 3 nuits
30 Sep 2024 30 Sep 2024 €537 3 nuits
01 Oct 2024 01 Oct 2024 €414 2 nuits
02 Oct 2024 02 Oct 2024 €415 2 nuits
03 Oct 2024 03 Oct 2024 €414 2 nuits
04 Oct 2024 04 Oct 2024 €415 2 nuits
05 Oct 2024 05 Oct 2024 €416 2 nuits
06 Oct 2024 06 Oct 2024 €414 2 nuits
07 Oct 2024 07 Oct 2024 €415 2 nuits
08 Oct 2024 08 Oct 2024 €414 2 nuits
09 Oct 2024 09 Oct 2024 €415 2 nuits
10 Oct 2024 10 Oct 2024 €414 2 nuits
11 Oct 2024 11 Oct 2024 €415 2 nuits
Plus de détails

Jour de basculement: Aucun

  • Heure d'arrivée 17:00,
  • Heure de départ 10:00
Heure d'arrivée 17:00, Heure de départ 10:00
..
Pour certaines de nos propriétés, la carte ne montre pas l'emplacement exact de la maison.
Avis des clients

Ecrire un avis

Évaluation globale:

au
S

Stefan - Villa Wounde

The villa was really great.

Plus de détails
F

Figene - Villa Retreats

Molive Home will forever be one of my favs.

Plus de détails
J

Jako, Gre - Villa Karolina

Great Stay and Location !

Plus de détails
H

Heike, DE - Villa Kamelia

A wonderful stay, also due to the exceptional service thoughts of the landlady.

Plus de détails
M

Marianthi, nl - Villa Kamelia

Excellent and relaxing stay

Plus de détails
E

Elizabeth, US - Villa Karle

Amazing and soul nourishing

Plus de détails
×

Vos Favoris

×

Choisissez votre langue

en
nl
fr