Villa Oias

Like it? Add to your wishlist and
share with your friends
Santorini, Greece
  • Villa Size: 420 sqm
  • Guests: 8
  • Bedrooms: 4
  • Bathrooms: 3
Villa Oias (420 square meters) located in Oia Santorini, is a landmark, a point of reference for the island. Recently renovated to state of the art, Oias villa, retains its authentic Sea-Captain house glorious ambiance: ornamented facade, spacious living room, the vaulted ceilings, epoch chandeliers, hand-finished oak floors with the irregular size strips, rare antique furniture, Venetian mirrors etc.

Capacity

  • Accommodates: 8 guests
  • Bedroom1: King bed
  • Bedroom2: King bed
  • Bedroom3: Queen bed
  • Bedroom4: Queen bed
  • Bathrooms 3

Surroundings

  • Airport: 17 km-25 mins
  • Port: 19 km-40 mins
  • Main town/capital Fira: 19 km - 20 mins
  • Nearest towns or villages: Oia
  • Nearest shops: at place Oia
  • St Nicolas islet beach 20min on foot - 20min by car. Very popular for diving
  • Armeni beach 20min on foot. Small beach with a tavern
  • Baxedes 10min by car. Large beach on the North side 
  • Columbus beach 15min by car. Highly recommended
  • Kamari beach, Red beach, Vlihada, Perivolas, Perissa, 40 to 50 min.
  • These beaches combined constitute the largest black beach in the world. Perivolas & Vlihada constiyute the most trendy beaches with snacks & drinks served under the umbrella.

Amenities

  • Air conditioning
  • Caldera view
  • Coffee Machine
  • Extra beds
  • First aid kit
  • Flat-screen TV
  • Fridge
  • Hairdryer
  • Hangers
  • Internet Wifi
  • Kitchen
  • Luxury linen type
  • Microwave
  • Outdoor Jacuzzi
  • Oven
  • Safe Deposit Box
  • Satellite TV
  • Sea View
  • Security deposit
  • Smart TV
  • Towels available 1

Services

  • Breakfast service daily
  • Change of linen twice a week
  • Climate tax per day (10 euros per night)
  • House Manager
  • Housekeeping daily
  • Welcome basket

Starting from1584

Victor Camhis

Have questions about this home?

Don't hesitate to call us: +32 483471020

Rates

from to daily price minimum stay
29 Jul 2024 14 Aug 2024 €1631 2 nights
15 Aug 2024 22 Aug 2024 €1853 2 nights
23 Aug 2024 31 Aug 2024 €1996 2 nights
01 Sep 2024 02 Oct 2024 €2851 2 nights
03 Oct 2024 31 Oct 2024 €2328 2 nights
01 Nov 2024 19 Dec 2024 €1584 2 nights
20 Dec 2024 07 Jan 2025 €1901 2 nights
08 Jan 2025 09 Jan 2025 €1584 2 nights
10 Jan 2025 11 Jan 2025 €1742 2 nights
12 Jan 2025 16 Jan 2025 €1584 2 nights
17 Jan 2025 18 Jan 2025 €1742 2 nights
19 Jan 2025 23 Jan 2025 €1584 2 nights
24 Jan 2025 25 Jan 2025 €1742 2 nights
26 Jan 2025 30 Jan 2025 €1584 2 nights
31 Jan 2025 01 Feb 2025 €1742 2 nights
02 Feb 2025 06 Feb 2025 €1584 2 nights
07 Feb 2025 08 Feb 2025 €1742 2 nights
09 Feb 2025 13 Feb 2025 €1584 2 nights
14 Feb 2025 15 Feb 2025 €1742 2 nights
16 Feb 2025 20 Feb 2025 €1584 2 nights
21 Feb 2025 22 Feb 2025 €1742 2 nights
23 Feb 2025 27 Feb 2025 €1584 2 nights
28 Feb 2025 01 Mar 2025 €1742 2 nights
02 Mar 2025 06 Mar 2025 €1584 2 nights
07 Mar 2025 08 Mar 2025 €1742 2 nights
09 Mar 2025 13 Mar 2025 €1584 2 nights
14 Mar 2025 15 Mar 2025 €1742 2 nights
16 Mar 2025 20 Mar 2025 €1584 2 nights
21 Mar 2025 22 Mar 2025 €1742 2 nights
23 Mar 2025 03 Apr 2025 €1584 2 nights
04 Apr 2025 05 Apr 2025 €1742 2 nights
06 Apr 2025 10 Apr 2025 €1584 2 nights
11 Apr 2025 12 Apr 2025 €1742 2 nights
13 Apr 2025 17 Apr 2025 €1584 2 nights
18 Apr 2025 19 Apr 2025 €1742 2 nights
20 Apr 2025 24 Apr 2025 €1584 2 nights
25 Apr 2025 26 Apr 2025 €1742 2 nights
27 Apr 2025 03 May 2025 €1584 2 nights
04 May 2025 08 May 2025 €2218 2 nights
09 May 2025 10 May 2025 €2439 2 nights
11 May 2025 15 May 2025 €2218 2 nights
16 May 2025 17 May 2025 €2439 2 nights
18 May 2025 23 May 2025 €2218 2 nights
24 May 2025 24 May 2025 €2439 2 nights
25 May 2025 06 Jun 2025 €2218 2 nights
07 Jun 2025 07 Jun 2025 €2439 2 nights
08 Jun 2025 12 Jun 2025 €2218 2 nights
13 Jun 2025 14 Jun 2025 €2439 2 nights
15 Jun 2025 19 Jun 2025 €2851 2 nights
20 Jun 2025 21 Jun 2025 €3136 2 nights
22 Jun 2025 26 Jun 2025 €2851 2 nights
27 Jun 2025 28 Jun 2025 €3136 2 nights
29 Jun 2025 03 Jul 2025 €2851 2 nights
04 Jul 2025 05 Jul 2025 €3136 2 nights
06 Jul 2025 17 Jul 2025 €2851 2 nights
18 Jul 2025 19 Jul 2025 €3136 2 nights
20 Jul 2025 25 Jul 2025 €2851 2 nights
26 Jul 2025 26 Jul 2025 €3136 2 nights
27 Jul 2025 31 Jul 2025 €2851 2 nights
01 Aug 2025 02 Aug 2025 €3136 2 nights
03 Aug 2025 07 Aug 2025 €2851 2 nights
08 Aug 2025 09 Aug 2025 €3136 2 nights
10 Aug 2025 14 Aug 2025 €2851 2 nights
15 Aug 2025 16 Aug 2025 €3136 2 nights
17 Aug 2025 21 Aug 2025 €2851 2 nights
22 Aug 2025 23 Aug 2025 €3136 2 nights
24 Aug 2025 28 Aug 2025 €2851 2 nights
29 Aug 2025 30 Aug 2025 €3136 2 nights
31 Aug 2025 04 Sep 2025 €2851 2 nights
05 Sep 2025 06 Sep 2025 €3136 2 nights
07 Sep 2025 12 Sep 2025 €2851 2 nights
13 Sep 2025 13 Sep 2025 €3136 2 nights
14 Sep 2025 18 Sep 2025 €2851 2 nights
19 Sep 2025 20 Sep 2025 €3136 2 nights
21 Sep 2025 25 Sep 2025 €2851 2 nights
26 Sep 2025 27 Sep 2025 €3136 2 nights
More details

Change Over Day: None

  • Check-in time 16:00,
  • Check-out time 11:00
Check-in time 16:00, Check-out time 11:00
..
For some of our properties, the map does not show the exact location of the house.
Customer Reviews

Write a Review

Overall Rating:

to
L

Laura Sanz-Levia - Villas Sundy

A Perfect Family Getaway in Paros

More details
J

Juilette - Villa West

L'effet Wahou était au rendez-vous. Superbe vue !

More details
P

Pizzol Muriel - Villa Tonela

Inoubliable

More details
S

Stefan - Villa Wounde

The villa was really great.

More details
J

Jako, Gre - Villa Karolina

Great Stay and Location !

More details
H

Heike, DE - Villa Kamelia

A wonderful stay, also due to the exceptional service thoughts of the landlady.

More details
×

Your Favourites

×

Select your language

en
nl
fr