Its location is ideal for those who want to be close to the Capital without experiencing the hustle of the every-day life of the city center.
Villa Izzie is a two-bedroom maisonette, with a spacious living room, dining area, fully equipped kitchen and private balcony on the ground floor and two double bedrooms each with ensuite bathroom with shower on the lower ground floor with cour anglaise windows.
| from | to | daily price | minimum stay |
|---|---|---|---|
| 26 Oct 2025 | 02 Nov 2025 | €233 | 2 nights |
| 03 Nov 2025 | 07 Nov 2025 | €255 | 2 nights |
| 08 Nov 2025 | 02 Apr 2026 | €268 | 2 nights |
| 03 Apr 2026 | 09 Apr 2026 | €293 | 2 nights |
| 10 Apr 2026 | 11 Apr 2026 | €332 | 3 nights |
| 12 Apr 2026 | 13 Apr 2026 | €332 | 2 nights |
| 14 Apr 2026 | 29 Apr 2026 | €293 | 2 nights |
| 30 Apr 2026 | 30 Apr 2026 | €332 | 2 nights |
| 01 May 2026 | 02 May 2026 | €332 | 3 nights |
| 03 May 2026 | 07 May 2026 | €332 | 2 nights |
| 08 May 2026 | 09 May 2026 | €332 | 3 nights |
| 10 May 2026 | 14 May 2026 | €332 | 2 nights |
| 15 May 2026 | 31 May 2026 | €378 | 3 nights |
| 01 Jun 2026 | 05 Jun 2026 | €404 | 3 nights |
| 06 Jun 2026 | 30 Jun 2026 | €378 | 3 nights |
| 01 Jul 2026 | 02 Jul 2026 | €332 | 2 nights |
| 03 Jul 2026 | 04 Jul 2026 | €332 | 3 nights |
| 05 Jul 2026 | 09 Jul 2026 | €332 | 2 nights |
| 10 Jul 2026 | 11 Jul 2026 | €332 | 3 nights |
| 12 Jul 2026 | 16 Jul 2026 | €332 | 2 nights |
| 17 Jul 2026 | 18 Jul 2026 | €332 | 3 nights |
| 19 Jul 2026 | 23 Jul 2026 | €332 | 2 nights |
| 24 Jul 2026 | 25 Jul 2026 | €332 | 3 nights |
| 26 Jul 2026 | 30 Jul 2026 | €332 | 2 nights |
| 31 Jul 2026 | 01 Aug 2026 | €332 | 3 nights |
| 02 Aug 2026 | 06 Aug 2026 | €332 | 2 nights |
| 07 Aug 2026 | 08 Aug 2026 | €332 | 3 nights |
| 09 Aug 2026 | 13 Aug 2026 | €332 | 2 nights |
| 14 Aug 2026 | 15 Aug 2026 | €332 | 3 nights |
| 16 Aug 2026 | 20 Aug 2026 | €332 | 2 nights |
| 21 Aug 2026 | 22 Aug 2026 | €332 | 3 nights |
| 23 Aug 2026 | 27 Aug 2026 | €332 | 2 nights |
| 28 Aug 2026 | 29 Aug 2026 | €332 | 3 nights |
| 30 Aug 2026 | 31 Aug 2026 | €332 | 2 nights |
| 01 Sep 2026 | 30 Sep 2026 | €378 | 3 nights |
| 01 Oct 2026 | 31 Oct 2026 | €293 | 2 nights |
| 01 Nov 2026 | 29 Nov 2026 | €268 | 2 nights |
Schedule a call with our team!
A dedicated advisor will contact you to provide all the necessary details and information about this home and how to plan your tailor-made holiday.

